Planning
Project management plan
Schedule, deliverables, risks, communications, quality and benefits
- Form no.
- PSA-PMO-F05
- Template edition
- 2.0
- Version
- V2
- Form date
- 2025-06-26
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-009
- Project
- Government Cloud & Ministry Systems Migration
- Portfolio
- Government Digital Infrastructure & Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Khaled Al-Kayyali
- Project manager
- Eng. George Haddad
1ScheduleAuto-filled
From the project schedule and its approved baseline.
Start
2025-06-01
Baseline finish
2027-02-28
Forecast finish
2027-03-21
SPI
0.89
| Milestone | Planned | Forecast | Slip |
|---|---|---|---|
| Project plan approved | 2025-10-22 | 2026-01-25 | +95 days |
| Designs approved | 2026-02-09 | 2026-07-28 | +169 days |
| Build complete | 2026-07-23 | 2026-12-20 | +150 days |
| Testing & acceptance complete | 2026-11-10 | 2027-02-02 | +84 days |
| Final handover | 2027-02-28 | 2027-03-18 | +18 days |
2DeliverablesAuto-filled
| Deliverable | Weight | Due | Owner |
|---|---|---|---|
| Project plan & baseline | 5% | 2025-08-28 | Eng. George Haddad |
| Monitoring & reporting | 5% | 2025-10-22 | Eng. Mazen Kassab |
| Business requirements | 11% | 2025-12-16 | Eng. Mazen Kassab |
| Solution design | 10% | 2026-02-09 | Eng. Khaled Al-Kayyali |
| Release 1 | 16% | 2026-04-05 | Eng. Khaled Al-Kayyali |
| Release 2 | 12% | 2026-05-29 | Eng. George Haddad |
| Integrations | 11% | 2026-07-23 | Eng. Mazen Kassab |
| System testing | 9% | 2026-09-16 | Eng. George Haddad |
| User acceptance testing | 9% | 2026-11-10 | Eng. Mazen Kassab |
| Training & change | 6% | 2027-01-04 | Eng. Mazen Kassab |
| Go-live & handover | 6% | 2027-02-28 | Eng. Khaled Al-Kayyali |
| Accepted with a certificate | 47% | — | — |
3RisksAuto-filled
| Code | Risk | Score | Response | Owner |
|---|---|---|---|---|
| RSK-0029 | Government cloud resource cost above estimate | 9 | Mitigate | Eng. George Haddad |
4CommunicationsAuto-filled
| Audience | Need | Frequency | Owner |
|---|---|---|---|
| Project sponsor | Status and decisions needed | Monthly | Eng. George Haddad |
| Project owner | Deliverable status and acceptance dates | Fortnightly | Eng. George Haddad |
| PMO | Data and indicator updates | Weekly | Eng. George Haddad |
| Beneficiaries | What changes and when | At each milestone | Eng. George Haddad |
| Team member | Role | Allocation |
|---|---|---|
| Eng. George Haddad | Project manager | 40% |
| Eng. Mazen Kassab | Project owner | 20% |
| Eng. Saleh Al-Bakir | Ministry systems migration to the government cloud | 30% |
5QualityAuto-filled
- Peer review of every deliverable before acceptance
- Written acceptance criteria for every deliverable
- A PMO audit at every gate
6BenefitsAuto-filled
| Benefit | Baseline | Target | Owner |
|---|---|---|---|
| No benefits recorded | |||
Approval logChain: Project management plan approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. George HaddadDirector, Data Centres & Government Network | Submitted | — | 2025-06-26 13:52 |
| 2 | Methodology review — PMO | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | Complete against the project management plan template. | 2025-06-29 09:24 |
| 3 | Technical acceptance — project owner | Technical acceptance | Eng. Mazen KassabProject owner | Approved | — | 2025-07-01 10:31 |
| 4 | Cash flow & financial commitment | Financial approval | Rasha Al-MudarresFinance | Approved | — | 2025-07-03 14:47 |
| 5 | Plan aligned with the contracts | Financial approval | Abdullah Al-UjailiProcurement & contracts | Approved | — | 2025-07-06 09:24 |
| 6 | Sponsor approval | Technical acceptance | Eng. Khaled Al-KayyaliProject sponsor | Approved | — | 2025-07-08 13:52 |
Signatures
Methodology review — PMO
Mariam Al-Zoubi
Approved2025-06-29
Technical acceptance — project owner
Eng. Mazen Kassab
Approved2025-07-01
Cash flow & financial commitment
Rasha Al-Mudarres
Approved2025-07-03
Plan aligned with the contracts
Abdullah Al-Ujaili
Approved2025-07-06
Sponsor approval
Eng. Khaled Al-Kayyali
Approved2025-07-08