Planning
Kick-off meeting minutes
Roles, tasks, decisions and the start of execution
- Form no.
- PSA-PMO-F06
- Template edition
- 1.2
- Version
- V1
- Form date
- 2025-06-08
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-009
- Project
- Government Cloud & Ministry Systems Migration
- Portfolio
- Government Digital Infrastructure & Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Khaled Al-Kayyali
- Project manager
- Eng. George Haddad
1The meetingAuto-filled
- MeetingAuto-filled
- Kick-off — Government Cloud & Ministry Systems Migration
- Date and timeAuto-filled
- 2025-06-08 · 10:00
- PlaceAuto-filled
- Main meeting room — Authority HQ, Kafr Sousa
- SecretaryAuto-filled
- Eng. George Haddad
Purpose
Project kick-off: confirm the roles, the first tasks and the start decisions, and confirm execution starts per the approved charter.
| Attendees | Title |
|---|---|
| Eng. Khaled Al-Kayyali | Deputy President, Digital Transformation |
| Eng. Mazen Kassab | Director General, Government Digital Infrastructure |
| Eng. George Haddad | Director, Data Centres & Government Network |
| Dr. Reem Al-Qabbani | Director, National Project Management Office |
| Eng. Mazen Kassab | Director General, Government Digital Infrastructure |
| Eng. Saleh Al-Bakir | Cloud & Integration Engineer |
2Roles
| Person | Role | Duty |
|---|---|---|
| Eng. Khaled Al-Kayyali | Project sponsor | Sponsors the project, decides escalations and material changes |
| Eng. Mazen Kassab | Project owner | Approves the requirements and accepts the deliverables |
| Eng. George Haddad | Project manager | Runs the plan, deliverables and risks; files the periodic update card |
| Dr. Reem Al-Qabbani | Project Management Office | Follows the methodology and checks the periodic updates |
| Eng. Mazen Kassab | Project owner | Delivers their tasks and uploads the evidence |
| Eng. Saleh Al-Bakir | Ministry systems migration to the government cloud | Delivers their tasks and uploads the evidence |
3Tasks
| Task | Owner | Due | Status |
|---|---|---|---|
| Project plan approved | Eng. George Haddad | 2025-10-22 | Done |
| Designs approved | Eng. George Haddad | 2026-02-09 | Done |
| Build complete | Eng. George Haddad | 2026-07-23 | Open |
| Testing & acceptance complete | Eng. George Haddad | 2026-11-10 | Open |
4Decisions
- The charter is the reference for scope, budget and the milestone plan
- Change Committee: Approves scope, cost and schedule changes (Weekly)
- Project Approval Committee: Methodology compliance, data quality, stage gates (Fortnightly)
- The periodic update card monthly, before the 5th of the month
5Start of execution
- Execution starts on
- 2025-09-11
- Start confirmed
- Eng. Khaled Al-Kayyali · 2025-06-09
Approval logChain: Kick-off minutes approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. George HaddadDirector, Data Centres & Government Network | Submitted | — | 2025-06-09 14:17 |
| 2 | Chair’s approval (sponsor) | Technical acceptance | Eng. Khaled Al-KayyaliProject sponsor | Approved | — | 2025-06-10 12:30 |
| 3 | Minutes against the template | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2025-06-11 12:51 |
Signatures
Minutes against the template
Mariam Al-Zoubi
Approved2025-06-11
Chair’s approval (sponsor)
Eng. Khaled Al-Kayyali
Approved2025-06-10