Proposal
Priority evaluation
Criteria, weights and the P1–P4 result
- Form no.
- PSA-PMO-F02
- Template edition
- 1.3
- Version
- V4
- Form date
- 2024-12-28
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-009
- Project
- Government Cloud & Ministry Systems Migration
- Portfolio
- Government Digital Infrastructure & Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Khaled Al-Kayyali
- Project manager
- Eng. George Haddad
1The resultAuto-filled
Priority score
77 of 100
Class
P1
75–100
Priority model
Version 4
Class thresholdsAuto-filled
P1 from 75 · P2 from 60 · P3 from 45 · P4 below 45
2Criteria and weightsAuto-filled
Rated 1–5; the cost criteria (risk, complexity, resources) are turned around before weighting.
| Criterion | Weight | Rating | Points |
|---|---|---|---|
| Fit with the development framework | 20% | 5.0 | 20.0 |
| Development value | 12% | 5.0 | 12.0 |
| Economic & social return | 8% | 4.6 | 7.2 |
| Urgency | 10% | 4.4 | 8.5 |
| Legal requirement | 10% | 1.6 | 1.5 |
| Risk | 7% | 1.9 | 5.4 |
| Complexity | 6% | 2.0 | 4.5 |
| Resource requirement | 5% | 1.0 | 5.0 |
| Impact on citizens & beneficiaries | 14% | 3.7 | 9.4 |
| Sustainability impact | 3% | 2.0 | 0.8 |
| Digital transformation impact | 5% | 2.8 | 2.2 |
| Total | 100% | — | 77 |
Approval logChain: Priority evaluation approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2024-12-28 12:45 |
| 2 | Evaluation checked against the model | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2024-12-30 10:19 |
| 3 | Portfolio manager review | Technical acceptance | Eng. Mazen KassabPortfolio manager | Approved | — | 2024-12-31 11:26 |
| 4 | Class approved — Project Approval Committee | Technical acceptance | Approval engineProject Approval Committee | Pre-breach alert | — | 2025-01-06 08:00 |
| 5 | Class approved — Project Approval Committee | Technical acceptance | Dr. Reem Al-QabbaniProject Approval Committee | Approved | — | 2025-01-07 12:33 |
Signatures
Evaluation checked against the model
Mariam Al-Zoubi
Approved2024-12-30
Portfolio manager review
Eng. Mazen Kassab
Approved2024-12-31
Class approved — Project Approval Committee
Dr. Reem Al-Qabbani
Approved2025-01-07