Approval
Project weight
The weight and the relative weight in the portfolio
- Form no.
- PSA-PMO-F03
- Template edition
- 1.0
- Version
- V2
- Form date
- 2026-09-16
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-004
- Project
- Aleppo 230 kV Substations Rehabilitation
- Portfolio
- Energy & Water Portfolio
- Sector
- Development Projects Follow-up Sector
- Sponsor
- Salma Al-Zaim
- Project manager
- Eng. Maher Al-Hamawi
1Weight and relative weightAuto-filled
Project weight score
83 of 100
Relative weight in the portfolio
24.4%
Portfolio
Energy & Water Portfolio
5 projects
Its share of the portfolio’s progress
16.6 points of 54.9%
2Weight criteriaAuto-filled
Each criterion is rated 1–5 from the project’s record and multiplied by its approved weight.
| Criterion | Rated from | Weight | Rating | Points |
|---|---|---|---|---|
| Strategic importance | The project’s strategic value | 35% | 4 | 28.0 |
| Budget size | Approved budget (BAC) | 25% | 5 | 25.0 |
| Impact on citizens & beneficiaries | The project’s alignment score | 20% | 4 | 16.0 |
| Complexity & risk | The project’s risk score | 10% | 5 | 10.0 |
| Project classification | The project’s classification | 10% | 2 | 4.0 |
| Weight score | — | 100% | — | 83 |
3Relative weights across the portfolioAuto-filled
Proposed and cancelled projects are left out; suspended ones keep their frozen progress.
| Project | Score | Relative weight | Progress |
|---|---|---|---|
| Aleppo 230 kV Substations Rehabilitation | 83 | 24.4% | 68% |
| 20 MW Qalamoun Solar Field | 71 | 20.9% | 58% |
| Madinat al-Salam Drinking-Water Network (Quneitra) | 65 | 19.1% | 97% |
| Suwayda Drinking-Water Network from Al-Ain Dam | 62 | 18.2% | 36% |
| Baniyas Pilot Seawater Desalination Plant | 59 | 17.4% | 6% |
| Weighted portfolio progress | — | 100% | 54.9% |
Approval logChain: Project weight approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2026-09-16 12:27 |
| 2 | Weight model compliance | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2026-09-20 14:41 |
| 3 | Portfolio manager approval | Technical acceptance | Eng. Rami YoussefPortfolio manager | Approved | — | 2026-09-21 09:48 |
Signatures
Weight model compliance
Mariam Al-Zoubi
Approved2026-09-20
Portfolio manager approval
Eng. Rami Youssef
Approved2026-09-21