Proposal
Priority evaluation
Criteria, weights and the P1–P4 result
- Form no.
- PSA-PMO-F02
- Template edition
- 1.3
- Version
- V4
- Form date
- 2023-08-12
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-004
- Project
- Aleppo 230 kV Substations Rehabilitation
- Portfolio
- Energy & Water Portfolio
- Sector
- Development Projects Follow-up Sector
- Sponsor
- Salma Al-Zaim
- Project manager
- Eng. Maher Al-Hamawi
1The resultAuto-filled
Priority score
87 of 100
Class
P1
75–100
Priority model
Version 4
Class thresholdsAuto-filled
P1 from 75 · P2 from 60 · P3 from 45 · P4 below 45
2Criteria and weightsAuto-filled
Rated 1–5; the cost criteria (risk, complexity, resources) are turned around before weighting.
| Criterion | Weight | Rating | Points |
|---|---|---|---|
| Fit with the development framework | 20% | 5.0 | 20.0 |
| Development value | 12% | 5.0 | 12.0 |
| Economic & social return | 8% | 5.0 | 8.0 |
| Urgency | 10% | 5.0 | 10.0 |
| Legal requirement | 10% | 1.6 | 1.5 |
| Risk | 7% | 1.3 | 6.5 |
| Complexity | 6% | 1.6 | 5.1 |
| Resource requirement | 5% | 1.9 | 3.9 |
| Impact on citizens & beneficiaries | 14% | 5.0 | 14.0 |
| Sustainability impact | 3% | 2.0 | 0.8 |
| Digital transformation impact | 5% | 4.9 | 4.9 |
| Total | 100% | — | 87 |
Approval logChain: Priority evaluation approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2023-08-12 13:10 |
| 2 | Evaluation checked against the model | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2023-08-13 11:14 |
| 3 | Portfolio manager review | Technical acceptance | Eng. Rami YoussefPortfolio manager | Approved | — | 2023-08-15 12:21 |
| 4 | Class approved — Project Approval Committee | Technical acceptance | Approval engineProject Approval Committee | Pre-breach alert | — | 2023-08-21 08:00 |
| 5 | Class approved — Project Approval Committee | Technical acceptance | Dr. Reem Al-QabbaniProject Approval Committee | Approved | — | 2023-08-22 13:28 |
Signatures
Evaluation checked against the model
Mariam Al-Zoubi
Approved2023-08-13
Portfolio manager review
Eng. Rami Youssef
Approved2023-08-15
Class approved — Project Approval Committee
Dr. Reem Al-Qabbani
Approved2023-08-22