Planning
Project management plan
Schedule, deliverables, risks, communications, quality and benefits
- Form no.
- PSA-PMO-F05
- Template edition
- 2.0
- Version
- V2
- Form date
- 2025-03-27
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-010
- Project
- 20 MW Qalamoun Solar Field
- Portfolio
- Energy & Water Portfolio
- Sector
- Development Projects Follow-up Sector
- Sponsor
- Salma Al-Zaim
- Project manager
- Eng. Rami Youssef
1ScheduleAuto-filled
From the project schedule and its approved baseline.
Start
2025-03-02
Baseline finish
2027-04-30
Forecast finish
2027-04-22
SPI
1.02
| Milestone | Planned | Forecast | Slip |
|---|---|---|---|
| Project plan approved | 2025-08-12 | 2025-09-25 | +44 days |
| Designs approved | 2025-12-15 | 2026-03-03 | +78 days |
| Build complete | 2026-06-21 | 2026-10-26 | +127 days |
| Testing & acceptance complete | 2026-12-26 | 2027-03-05 | +69 days |
| Final handover | 2027-04-30 | 2027-04-30 | 0 |
2DeliverablesAuto-filled
| Deliverable | Weight | Due | Owner |
|---|---|---|---|
| Project plan & baseline | 3% | 2025-06-10 | Eng. Rami Youssef |
| Monitoring & reporting | 3% | 2025-08-12 | Eng. Wassim Al-Azm |
| Detailed design | 7% | 2025-10-13 | Eng. Wassim Al-Azm |
| Permits & approvals | 6% | 2025-12-15 | Salma Al-Zaim |
| Site works & excavation | 13% | 2026-02-16 | Salma Al-Zaim |
| Structure | 13% | 2026-04-19 | Eng. Rami Youssef |
| Finishes | 13% | 2026-06-21 | Eng. Wassim Al-Azm |
| Supply | 10% | 2026-08-23 | Eng. Rami Youssef |
| Installation | 9% | 2026-10-24 | Eng. Wassim Al-Azm |
| Testing & commissioning | 9% | 2026-12-26 | Salma Al-Zaim |
| Provisional acceptance | 7% | 2027-02-26 | Eng. Wassim Al-Azm |
| Final acceptance | 7% | 2027-04-30 | Salma Al-Zaim |
| Accepted with a certificate | 58% | — | — |
3RisksAuto-filled
| Code | Risk | Score | Response | Owner |
|---|---|---|---|---|
| RSK-0041 | Lower world PV prices allow a larger field within the allocation | 12 | Accept | Eng. Rami Youssef |
4CommunicationsAuto-filled
| Audience | Need | Frequency | Owner |
|---|---|---|---|
| Project sponsor | Status and decisions needed | Monthly | Eng. Rami Youssef |
| Project owner | Deliverable status and acceptance dates | Fortnightly | Eng. Rami Youssef |
| PMO | Data and indicator updates | Weekly | Eng. Rami Youssef |
| Beneficiaries | What changes and when | At each milestone | Eng. Rami Youssef |
| Team member | Role | Allocation |
|---|---|---|
| Eng. Rami Youssef | Project manager | 45% |
| Eng. Wassim Al-Azm | Project owner | 15% |
5QualityAuto-filled
- Quality leadAuto-filled
- Eng. Rami Youssef
- Review cadenceAuto-filled
- A flash test on a sample of each panel batch
- Next reviewAuto-filled
- 2026-11-09
| Quality criterion | Threshold | Now | Met |
|---|---|---|---|
| Actual panel output | ≥ 97% of rated output | 94.8% in batch 6 | No |
| Performance ratio of live plants | 80% or more | 83% | Yes |
6BenefitsAuto-filled
| Benefit | Baseline | Target | Owner |
|---|---|---|---|
| Solar energy generated | 0 MWh / year | 31000 MWh / year | Eng. Rami Youssef |
| Value of energy delivered to the public grid | 0 SYP million | 232.5 SYP million | Huda Al-Dandal |
Approval logChain: Project management plan approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. Rami YoussefDirector, Renewable Energy & Environment Projects | Submitted | — | 2025-03-27 11:26 |
| 2 | Methodology review — PMO | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | Complete against the project management plan template. | 2025-03-31 13:58 |
| 3 | Technical acceptance — project owner | Technical acceptance | Eng. Wassim Al-AzmProject owner | Approved | — | 2025-04-03 14:05 |
| 4 | Cash flow & financial commitment | Financial approval | Rasha Al-MudarresFinance | Approved | — | 2025-04-07 12:21 |
| 5 | Plan aligned with the contracts | Financial approval | Abdullah Al-UjailiProcurement & contracts | Approved | — | 2025-04-08 13:58 |
| 6 | Sponsor approval | Technical acceptance | Salma Al-ZaimProject sponsor | Approved | — | 2025-04-13 11:26 |
Signatures
Methodology review — PMO
Mariam Al-Zoubi
Approved2025-03-31
Technical acceptance — project owner
Eng. Wassim Al-Azm
Approved2025-04-03
Cash flow & financial commitment
Rasha Al-Mudarres
Approved2025-04-07
Plan aligned with the contracts
Abdullah Al-Ujaili
Approved2025-04-08
Sponsor approval
Salma Al-Zaim
Approved2025-04-13