Planning
Project management plan
Schedule, deliverables, risks, communications, quality and benefits
- Form no.
- PSA-PMO-F05
- Template edition
- 2.0
- Version
- V2
- Form date
- 2025-06-05
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-018
- Project
- Government Fibre Backbone — Damascus–Homs Segment
- Portfolio
- Reconstruction & Infrastructure Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Khaled Al-Kayyali
- Project manager
- Eng. George Haddad
1ScheduleAuto-filled
From the project schedule and its approved baseline.
Start
2025-05-11
Baseline finish
2027-01-31
Forecast finish
2027-03-05
SPI
0.87
| Milestone | Planned | Forecast | Slip |
|---|---|---|---|
| Project plan approved | 2025-09-18 | 2025-12-08 | +81 days |
| Designs approved | 2025-12-27 | 2026-05-19 | +143 days |
| Build complete | 2026-05-26 | 2026-11-11 | +169 days |
| Testing & acceptance complete | 2026-10-23 | 2027-01-16 | +85 days |
| Final handover | 2027-01-31 | 2027-03-01 | +29 days |
2DeliverablesAuto-filled
| Deliverable | Weight | Due | Owner |
|---|---|---|---|
| Project plan & baseline | 4% | 2025-07-30 | Eng. George Haddad |
| Monitoring & reporting | 4% | 2025-09-18 | Eng. Mazen Kassab |
| Detailed design | 8% | 2025-11-07 | Eng. Mazen Kassab |
| Permits & approvals | 7% | 2025-12-27 | Eng. Khaled Al-Kayyali |
| Site works & excavation | 16% | 2026-02-15 | Eng. Khaled Al-Kayyali |
| Structure | 16% | 2026-04-06 | Eng. George Haddad |
| Finishes | 10% | 2026-05-26 | Eng. Mazen Kassab |
| Supply | 8% | 2026-07-15 | Eng. George Haddad |
| Installation | 8% | 2026-09-03 | Eng. Mazen Kassab |
| Testing & commissioning | 8% | 2026-10-23 | Eng. Khaled Al-Kayyali |
| Provisional acceptance | 6% | 2026-12-12 | Eng. Mazen Kassab |
| Final acceptance | 5% | 2027-01-31 | Eng. Khaled Al-Kayyali |
| Accepted with a certificate | 55% | — | — |
3RisksAuto-filled
4CommunicationsAuto-filled
| Audience | Need | Frequency | Owner |
|---|---|---|---|
| Project sponsor | Status and decisions needed | Monthly | Eng. George Haddad |
| Project owner | Deliverable status and acceptance dates | Fortnightly | Eng. George Haddad |
| PMO | Data and indicator updates | Weekly | Eng. George Haddad |
| Beneficiaries | What changes and when | At each milestone | Eng. George Haddad |
| Team member | Role | Allocation |
|---|---|---|
| Eng. George Haddad | Project manager | 35% |
5QualityAuto-filled
- Quality leadAuto-filled
- Eng. Saleh Al-Bakir
- Review cadenceAuto-filled
- A signal-loss test on every branch link before activation
- Next reviewAuto-filled
- 2026-11-03
| Quality criterion | Threshold | Now | Met |
|---|---|---|---|
| Cable signal loss | Under 0.35 dB/km | Not yet measured under the new plan | No |
6BenefitsAuto-filled
| Benefit | Baseline | Target | Owner |
|---|---|---|---|
| No benefits recorded | |||
Approval logChain: Project management plan approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Eng. George HaddadDirector, Data Centres & Government Network | Submitted | — | 2025-06-05 13:22 |
| 2 | Methodology review — PMO | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | Complete against the project management plan template. | 2025-06-08 09:54 |
| 3 | Technical acceptance — project owner | Technical acceptance | Eng. Mazen KassabProject owner | Approved | — | 2025-06-10 10:01 |
| 4 | Cash flow & financial commitment | Financial approval | Rasha Al-MudarresFinance | Approved | — | 2025-06-12 14:17 |
| 5 | Plan aligned with the contracts | Financial approval | Abdullah Al-UjailiProcurement & contracts | Approved | — | 2025-06-15 09:54 |
| 6 | Sponsor approval | Technical acceptance | Eng. Khaled Al-KayyaliProject sponsor | Approved | — | 2025-06-17 13:22 |
Signatures
Methodology review — PMO
Mariam Al-Zoubi
Approved2025-06-08
Technical acceptance — project owner
Eng. Mazen Kassab
Approved2025-06-10
Cash flow & financial commitment
Rasha Al-Mudarres
Approved2025-06-12
Plan aligned with the contracts
Abdullah Al-Ujaili
Approved2025-06-15
Sponsor approval
Eng. Khaled Al-Kayyali
Approved2025-06-17