Approval
Project weight
The weight and the relative weight in the portfolio
- Form no.
- PSA-PMO-F03
- Template edition
- 1.0
- Version
- V2
- Form date
- 2026-09-16
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-005
- Project
- Government Network Cybersecurity Programme
- Portfolio
- Government Digital Infrastructure & Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Eng. Khaled Al-Kayyali
- Project manager
- Eng. Hussam Zeidan
1Weight and relative weightAuto-filled
Project weight score
66 of 100
Relative weight in the portfolio
15.2%
Portfolio
Government Digital Infrastructure & Systems Portfolio
7 projects
Its share of the portfolio’s progress
13.4 points of 65.4%
2Weight criteriaAuto-filled
Each criterion is rated 1–5 from the project’s record and multiplied by its approved weight.
| Criterion | Rated from | Weight | Rating | Points |
|---|---|---|---|---|
| Strategic importance | The project’s strategic value | 35% | 4 | 28.0 |
| Budget size | Approved budget (BAC) | 25% | 2 | 10.0 |
| Impact on citizens & beneficiaries | The project’s alignment score | 20% | 5 | 20.0 |
| Complexity & risk | The project’s risk score | 10% | 2 | 4.0 |
| Project classification | The project’s classification | 10% | 2 | 4.0 |
| Weight score | — | 100% | — | 66 |
3Relative weights across the portfolioAuto-filled
Proposed and cancelled projects are left out; suspended ones keep their frozen progress.
| Project | Score | Relative weight | Progress |
|---|---|---|---|
| Integrated Public Financial Management System — Phase 1 | 71 | 16.4% | 61% |
| Government Backup Data Centre, Homs — Phase 2 | 71 | 16.4% | 72% |
| Government Cloud & Ministry Systems Migration | 69 | 15.9% | 47% |
| Government Network Cybersecurity Programme | 66 | 15.2% | 88% |
| Civil Registry Automation & Governorate Link-up | 59 | 13.6% | 6% |
| Ministry of Finance e-Archiving | 50 | 11.5% | 95% |
| Government HR System — Employee Self-Service | 48 | 11.1% | 100% |
| Weighted portfolio progress | — | 100% | 65.4% |
Approval logChain: Project weight approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2026-09-16 13:34 |
| 2 | Weight model compliance | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2026-09-17 09:18 |
| 3 | Portfolio manager approval | Technical acceptance | Eng. Mazen KassabPortfolio manager | Approved | — | 2026-09-21 10:25 |
Signatures
Weight model compliance
Mariam Al-Zoubi
Approved2026-09-17
Portfolio manager approval
Eng. Mazen Kassab
Approved2026-09-21