Approval
Project weight
The weight and the relative weight in the portfolio
- Form no.
- PSA-PMO-F03
- Template edition
- 1.0
- Version
- V2
- Form date
- 2026-09-16
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-023
- Project
- Medium-Term Plan Implementation Tracker (ministries & governorates)
- Portfolio
- Digital Government Services & Data Portfolio
- Sector
- Economic & Social Planning Sector
- Sponsor
- Eng. Mustafa Al-Awa
- Project manager
- Razan Al-Rifai
1Weight and relative weightAuto-filled
Project weight score
66 of 100
Relative weight in the portfolio
16.3%
Portfolio
Digital Government Services & Data Portfolio
7 projects
Its share of the portfolio’s progress
0.2 points of 61.1%
2Weight criteriaAuto-filled
Each criterion is rated 1–5 from the project’s record and multiplied by its approved weight.
| Criterion | Rated from | Weight | Rating | Points |
|---|---|---|---|---|
| Strategic importance | The project’s strategic value | 35% | 4 | 28.0 |
| Budget size | Approved budget (BAC) | 25% | 2 | 10.0 |
| Impact on citizens & beneficiaries | The project’s alignment score | 20% | 4 | 16.0 |
| Complexity & risk | The project’s risk score | 10% | 2 | 4.0 |
| Project classification | The project’s classification | 10% | 4 | 8.0 |
| Weight score | — | 100% | — | 66 |
3Relative weights across the portfolioAuto-filled
Proposed and cancelled projects are left out; suspended ones keep their frozen progress.
| Project | Score | Relative weight | Progress |
|---|---|---|---|
| Unified Government e-Services Platform | 88 | 21.8% | 58% |
| National Statistical Indicators & Open Data Portal | 70 | 17.3% | 62% |
| Medium-Term Plan Implementation Tracker (ministries & governorates) | 66 | 16.3% | 1% |
| e-Litigation & Judicial Notification Platform — Release 2 | 63 | 15.6% | 91% |
| Government Services Mobile App — New Release | 63 | 15.6% | 64% |
| Digital Signature & e-Verification of Government Documents — Phase 1 | 54 | 13.4% | 100% |
| National Development & Reconstruction Forum 2027 | 59 | Not counted | 0% |
| Weighted portfolio progress | — | 100% | 61.1% |
Approval logChain: Project weight approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2026-09-16 13:34 |
| 2 | Weight model compliance | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2026-09-17 09:18 |
| 3 | Portfolio manager approval | Technical acceptance | Basel Al-MahayniPortfolio manager | Approved | — | 2026-09-21 10:25 |
Signatures
Weight model compliance
Mariam Al-Zoubi
Approved2026-09-17
Portfolio manager approval
Basel Al-Mahayni
Approved2026-09-21