Closure
Project closure & handover
Performance, handover, open commitments and lessons learned
- Form no.
- PSA-PMO-F12
- Template edition
- 2.0
- Version
- V0
- Form date
- 2026-10-28
Auto-filled — Filled by the platform from the project record, not typed.
- Project code
- PRJ-2026-017
- Project
- Ministry of Finance e-Archiving
- Portfolio
- Government Digital Infrastructure & Systems Portfolio
- Sector
- Digital Transformation Sector
- Sponsor
- Salma Al-Zaim
- Project manager
- Nour Al-Jabiri
1PerformanceAuto-filled
Approved budget
SYP 355M
Actual cost
SYP 337.3M
Cost variance
+SYP 17.8M
Schedule variance
+46 days
2HandoverAuto-filled
| Item | State | Owner | Evidence |
|---|---|---|---|
| Final acceptance of deliverables | Open | Rasha Al-Mudarres | Final acceptance of every deliverable |
| Financial settlement | Open | Omar Al-Nahhas | Spend reconciled, commitments closed |
| Contracts closed | Open | Omar Al-Nahhas | Contracts closed, bonds released |
| Documents archived | Open | Nour Al-Jabiri | Documents archived with classification |
| Lessons learned | Open | Nour Al-Jabiri | Lessons-learned session |
| Benefits handed to their owner | Open | Rasha Al-Mudarres | Benefits handed to their owner with a measurement plan |
| Final report | Open | Nour Al-Jabiri | Final report and its approval |
| Benefit | New owner | Handover |
|---|---|---|
| Faster routing of correspondence | Rasha Al-Mudarres | Planned |
3Open commitments
| Commitment | Owner | Due |
|---|---|---|
| Final acceptance of deliverables — Final acceptance of every deliverable | Rasha Al-Mudarres | 2026-11-05 |
| Financial settlement — Spend reconciled, commitments closed | Omar Al-Nahhas | 2026-12-05 |
| Contracts closed — Contracts closed, bonds released | Omar Al-Nahhas | 2026-12-15 |
| Documents archived — Documents archived with classification | Nour Al-Jabiri | 2026-12-10 |
| Lessons learned — Lessons-learned session | Nour Al-Jabiri | 2026-11-30 |
| Benefits handed to their owner — Benefits handed to their owner with a measurement plan | Rasha Al-Mudarres | 2026-11-25 |
| Final report — Final report and its approval | Nour Al-Jabiri | 2026-12-20 |
4Lessons learnedAuto-filled
- —
Approval logChain: Project closure & handover approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
No decisions yet — the form has not been submitted.
Signatures
Closure file completeness
Mariam Al-Zoubi
Later
Handover accepted — project owner
Rasha Al-Mudarres
Later
Final financial settlement
Rasha Al-Mudarres
Later
Contracts closed, guarantees released
Abdullah Al-Ujaili
Later
Project Approval Committee
Dr. Reem Al-Qabbani
Later