Value of energy delivered to the public grid
Cost saving · 20 MW Qalamoun Solar Field
Baseline
0 SYP million
At go-live, 2026-04-26
Latest reading
65 SYP million
6 mo reading
Target after 24 months
232.5 SYP million
On 2028-04-26
Realised of target
From the baseline towards the 24-month target
Target trajectory vs realised
Monthly readings up to the last measurement, then the forecast if performance keeps its current ratio to plan.
- Realised
- Target trajectory
- Forecast
| Period | Realised | Target trajectory |
|---|---|---|
| 2026-04 | 0 SYP million | 0 SYP million |
| 2026-05 | 6.08 SYP million | 9.17 SYP million |
| 2026-06 | 19.6 SYP million | 18.3 SYP million |
| 2026-07 | 30 SYP million | 27.5 SYP million |
| 2026-08 | 38.6 SYP million | 39.2 SYP million |
| 2026-09 | 53.8 SYP million | 50.8 SYP million |
| 2026-10 | 65 SYP million | 62.5 SYP million |
| 2026-11 (Forecast) | 77.6 SYP million | 74.6 SYP million |
| 2026-12 (Forecast) | 90.1 SYP million | 86.7 SYP million |
| 2027-01 (Forecast) | 102.7 SYP million | 98.8 SYP million |
| 2027-02 (Forecast) | 115.3 SYP million | 110.8 SYP million |
| 2027-03 (Forecast) | 127.8 SYP million | 122.9 SYP million |
| 2027-04 (Forecast) | 140.4 SYP million | 135 SYP million |
| 2027-05 (Forecast) | 148.9 SYP million | 143.1 SYP million |
| 2027-06 (Forecast) | 157.3 SYP million | 151.3 SYP million |
| 2027-07 (Forecast) | 165.8 SYP million | 159.4 SYP million |
| 2027-08 (Forecast) | 174.2 SYP million | 167.5 SYP million |
| 2027-09 (Forecast) | 182.7 SYP million | 175.6 SYP million |
| 2027-10 (Forecast) | 191.1 SYP million | 183.8 SYP million |
| 2027-11 (Forecast) | 199.6 SYP million | 191.9 SYP million |
| 2027-12 (Forecast) | 208 SYP million | 200 SYP million |
| 2028-01 (Forecast) | 216.5 SYP million | 208.1 SYP million |
| 2028-02 (Forecast) | 224.9 SYP million | 216.3 SYP million |
| 2028-03 (Forecast) | 233.4 SYP million | 224.4 SYP million |
| 2028-04 (Forecast) | 241.8 SYP million | 232.5 SYP million |
Measurement schedule
Counted from go-live on 2026-04-26 · data read Monthly
- 3
After 3 months
2026-07-26·Expected 27.5 SYP million·Actual 30 SYP million
to plan109% - 6
After 6 months
2026-10-26·Expected 62.5 SYP million·Actual 65 SYP million
to plan104% - 12
After 12 months
2027-04-26·Expected 135 SYP million
In 180 days2027-04-26 - 24
After 24 months
2028-04-26·Expected 232.5 SYP million
In 546 days2028-04-26
Evidence
5 files backing the readings
Measurement data extract — 6 mo
2026-10-26 · Huda Al-Dandal · 138 KB
Benefit measurement report — 6 mo
2026-10-26 · Huda Al-Dandal · 986 KB
Measurement data extract — 3 mo
2026-07-26 · Huda Al-Dandal · 117 KB
Benefit measurement report — 3 mo
2026-07-26 · Huda Al-Dandal · 923 KB
Approved benefit profile — BEN-013
2026-02-26 · Eng. Rami Youssef · 412 KB
Corrective actions
What is being done to bring the benefit back to plan
The benefit is on plan and needs no actions.
Activity
26 October 2026
Milestone: Huda Al-Dandal recorded the 6 mo reading: 65 SYP million
2026-10-26 10:30
26 July 2026
Milestone: Huda Al-Dandal recorded the 3 mo reading: 30 SYP million
2026-07-26 10:30
26 February 2026
Approval: Eng. Rami Youssef approved the benefit profile and its baseline
2026-02-26 09:00