Purchase orders
Purchase orders linked to projects, contracts and vendors, with their finance-system keys.
Working on:Planning and Statistics Authority
- Purchase orders
- 81
- Order value
- SYP 4.8B
- Invoiced
- SYP 3.5B
- Paid
- SYP 3.1B
- Left to pay
- SYP 1.7B
across 34 projects
47% of it under existing contracts
73%
65%
4 orders waiting for the sync
A follow-up register built from the purchase orders linked to each project — issuing, receiving and paying happen in the finance system, and each project’s orders add up to the «purchase orders» line of its finance tab.
Ready-made views
81 resultsExport CSV
Display options
| PO-2026-0857Site monitoring and communications systems | Al-Mayadin General Hospital | Direct purchase | Modern Networks Telecom Co. | SYP34.5M | SYP10.4M | SYP0 | 2026-09-17 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0337Office furniture, fit-out and site supplies | Population & Housing Census Preparation — Phase 1 | Direct purchase | Al-Sahel Contracting & Development Co. | SYP18.9M | SYP5.7M | SYP0 | 2026-09-16 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0261Development and testing tool licences | Medium-Term Plan Implementation Tracker (ministries & governorates) | Direct purchase | Integrated Digital Solutions Co. | SYP15M | SYP4.5M | SYP0 | 2026-09-15 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0413Site monitoring and communications systems | Deir ez-Zor Suspension Bridge Reconstruction | Direct purchase | Modern Networks Telecom Co. | SYP93.8M | SYP28.1M | SYP0 | 2026-09-14 | Partly received | ManualEntered by hand — waiting for the sync |
| PO-2026-0483Stakeholder workshops and interviews | e-Learning Platform & Computer Labs for Raqqa Schools | Direct purchase | Al-Maarifa Training & Development Co. | SYP22.5M | SYP6.8M | SYP0 | 2026-08-30 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0720Test-environment servers and devices | Civil Registry Automation & Governorate Link-up | Direct purchase | National Cloud IT Co. | SYP25.3M | SYP7.6M | SYP3.8M | 2026-08-26 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0224Materials and soil laboratory tests | Population & Housing Census Preparation — Phase 1 | Direct purchase | Dar Al-Khibra Engineering Consultants | SYP8.7M | SYP2.6M | SYP1.3M | 2026-08-20 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0812Security & application scanning tools | Unified Government e-Services Platform | PSA/2025/007 | Al-Hisn Cybersecurity Co. | SYP60M | SYP30M | SYP20M | 2026-08-11 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0339Site monitoring and communications systems | Latakia University Technical Engineering Faculty Extension | Direct purchase | Modern Networks Telecom Co. | SYP97.5M | SYP29.3M | SYP14.6M | 2026-08-07 | Partly received | SyncedFrom the nightly finance-system sync |
| PO-2026-0607Development and testing tool licences | Civil Registry Automation & Governorate Link-up | Direct purchase | Integrated Digital Solutions Co. | SYP22.2M | SYP6.7M | SYP3.3M | 2026-08-01 | Partly received | SyncedFrom the nightly finance-system sync |
| Total · 81 | SYP4.8B | SYP3.1B |
1–10 of 81