Tasks & activities report — Week 44 — to 28 October 2026
Planning and Statistics Authority · Week 44 — to 28 October 2026
Shown by your permissionsProject Management Office: 36 projects — everything in your scope
Tasks & activities report
Tasks & activities report — Week 44 — to 28 October 2026
Planning and Statistics Authority
- Period
- Week 44 — to 28 October 2026
- Generated
- 25 October 2026
- Submitted to
- The President and the Executive Council
- Owner
- Dr. Reem Al-Qabbani
Prepared by the National PMO — automatically, on Munjaz
Executive summary
Written by Copilot from system data — review before sending
The project plans in scope hold 629 tasks: 292 done, 0 under way and 147 late against baseline.
The project with most late tasks is «Unified Government e-Services Platform» (24 tasks); late milestones: 100.
Key figures
- Tasks & activities
- 629
- Done
- 292
- Late
- 147
- Late milestones
- 100
Tasks by status & project
- Late
- Under way
- Not started
- Done
| Category | Late | Under way | Not started | Done | Total |
|---|---|---|---|---|---|
| Unified Government e-Services Platform | 24 | 0 | 10 | 22 | 56 |
| Civil Registry Automation & Governorate Link-up | 6 | 0 | 9 | 1 | 16 |
| Deir ez-Zor Suspension Bridge Reconstruction | 6 | 0 | 11 | 0 | 17 |
| Population & Housing Census Preparation — Phase 1 | 6 | 0 | 11 | 0 | 17 |
| Medium-Term Plan Implementation Tracker (ministries & governorates) | 6 | 0 | 10 | 0 | 16 |
| Al-Mayadin General Hospital | 6 | 0 | 11 | 0 | 17 |
| Unified Government Contact Centre & AI Assistant | 5 | 0 | 11 | 0 | 16 |
| Baniyas Pilot Seawater Desalination Plant | 5 | 0 | 9 | 3 | 17 |
| e-Learning Platform & Computer Labs for Raqqa Schools | 5 | 0 | 10 | 1 | 16 |
| National Development & Reconstruction Forum 2027 | 5 | 0 | 11 | 0 | 16 |
Late tasks & activities
The 36 latest of 147 — the full list is in the Excel file
| Task / activity | Owner | Forecast finish | Delay | Progress |
|---|---|---|---|---|
| SupplyHama National Hospital Upgrade & Extension | Eng. Sara Al-Barazi | 2027-02-26 | +394 | 10% |
| InstallationAleppo 230 kV Substations Rehabilitation | Eng. Wassim Al-Azm | 2027-02-06 | +365 | 20% |
| FinishesDouma Wastewater Treatment Plant | Jwan Othman | 2027-03-09 | +351 | 5% |
| Build completeDouma Wastewater Treatment Plant | Eng. Qasem Al-Hariri | 2027-03-09 | +351 | 0% |
| StructureDarayya Replacement Housing | Eng. Qasem Al-Hariri | 2026-11-14 | +350 | 89% |
| StructureSheikh Najjar Industrial City Rehabilitation | Eng. Youssef Shehabi | 2026-12-08 | +335 | 66% |
| Build completeDarayya Replacement Housing | Eng. Qasem Al-Hariri | 2027-01-17 | +318 | 0% |
| Testing & acceptance completeAleppo 230 kV Substations Rehabilitation | Eng. Maher Al-Hamawi | 2027-02-16 | +296 | 0% |
| Build completeSheikh Najjar Industrial City Rehabilitation | Eng. Youssef Shehabi | 2027-01-11 | +294 | 0% |
| Testing & acceptance completeHama National Hospital Upgrade & Extension | Eng. Sara Al-Barazi | 2027-04-15 | +273 | 0% |
| IntegrationsIntegrated Public Financial Management System — Phase 1 | Rasha Al-Mudarres | 2026-11-27 | +214 | 70% |
| Build completeIntegrated Public Financial Management System — Phase 1 | Nour Al-Jabiri | 2026-11-27 | +214 | 0% |
Continued on the next page
Late tasks & activities
| Task / activity | Owner | Forecast finish | Delay | Progress |
|---|---|---|---|---|
| FinishesLatakia University Technical Engineering Faculty Extension | Ibrahim Al-Saeed | 2026-11-26 | +189 | 68% |
| Build completeLatakia University Technical Engineering Faculty Extension | Eng. Youssef Shehabi | 2026-11-26 | +189 | 0% |
| Final handoverAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2029-01-05 | +189 | 0% |
| Testing & acceptance completeAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2028-08-20 | +186 | 0% |
| Release 2Government Cloud & Ministry Systems Migration | Eng. George Haddad | 2026-11-28 | +183 | 65% |
| Testing & acceptance completeDarayya Replacement Housing | Eng. Qasem Al-Hariri | 2027-06-19 | +182 | 0% |
| Build completeAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2028-01-26 | +182 | 0% |
| Designs approvedAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2027-07-03 | +178 | 0% |
| Testing & acceptance completeDouma Wastewater Treatment Plant | Eng. Qasem Al-Hariri | 2027-06-04 | +177 | 0% |
| Project plan approvedAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2027-02-15 | +175 | 0% |
| Testing & acceptance completeSheikh Najjar Industrial City Rehabilitation | Eng. Youssef Shehabi | 2027-04-23 | +172 | 0% |
| FinishesGovernment Fibre Backbone — Damascus–Homs Segment | Eng. Mazen Kassab | 2026-11-11 | +169 | 92% |
Continued on the next page
Late tasks & activities
| Task / activity | Owner | Forecast finish | Delay | Progress |
|---|---|---|---|---|
| Build completeGovernment Fibre Backbone — Damascus–Homs Segment | Eng. George Haddad | 2026-11-11 | +169 | 0% |
| Project plan & baselineAl-Mayadin General Hospital | Eng. Sara Al-Barazi | 2026-12-03 | +169 | 67% |
| Detailed designBaniyas Pilot Seawater Desalination Plant | Eng. Wassim Al-Azm | 2026-12-11 | +166 | 33% |
| Designs approvedBaniyas Pilot Seawater Desalination Plant | Eng. Rami Youssef | 2027-01-16 | +161 | 0% |
| Final handoverAleppo 230 kV Substations Rehabilitation | Eng. Maher Al-Hamawi | 2027-03-08 | +159 | 0% |
| Final handoverHama National Hospital Upgrade & Extension | Eng. Sara Al-Barazi | 2027-06-02 | +153 | 0% |
| Accessibility & UX compliance fixesUnified Government e-Services Platform | Yasmine Bitar | 2026-11-30 | +153 | 60% |
| Testing & commissioningDamascus–Daraa Highway (Southern M5) — Lighting & Smart Signals | Salma Al-Zaim | 2026-12-22 | +151 | 30% |
| Testing & acceptance completeDamascus–Daraa Highway (Southern M5) — Lighting & Smart Signals | Eng. Maher Al-Hamawi | 2026-12-22 | +151 | 0% |
| Build completeGovernment Cloud & Ministry Systems Migration | Eng. George Haddad | 2026-12-20 | +150 | 0% |
| StructureMaarat al-Numan Infrastructure Rehabilitation — with Idlib Governorate | Eng. Wael Al-Khawlani | 2027-01-18 | +149 | 18% |
| System testingGovernment Backup Data Centre, Homs — Phase 2 | Eng. George Haddad | 2026-11-22 | +148 | 70% |
Tasks by status & project
| Project | Late | Under way | Not started | Done |
|---|---|---|---|---|
| Unified Government e-Services Platform | 24 | 0 | 10 | 22 |
| Civil Registry Automation & Governorate Link-up | 6 | 0 | 9 | 1 |
| Deir ez-Zor Suspension Bridge Reconstruction | 6 | 0 | 11 | 0 |
| Population & Housing Census Preparation — Phase 1 | 6 | 0 | 11 | 0 |
| Medium-Term Plan Implementation Tracker (ministries & governorates) | 6 | 0 | 10 | 0 |
| Al-Mayadin General Hospital | 6 | 0 | 11 | 0 |
| Unified Government Contact Centre & AI Assistant | 5 | 0 | 11 | 0 |
| Baniyas Pilot Seawater Desalination Plant | 5 | 0 | 9 | 3 |
| e-Learning Platform & Computer Labs for Raqqa Schools | 5 | 0 | 10 | 1 |
| National Development & Reconstruction Forum 2027 | 5 | 0 | 11 | 0 |
| Integrated Public Financial Management System — Phase 1 | 4 | 0 | 4 | 8 |
| Darayya Replacement Housing | 4 | 0 | 6 | 7 |
| Sheikh Najjar Industrial City Rehabilitation | 4 | 0 | 6 | 7 |
| Government Cloud & Ministry Systems Migration | 4 | 0 | 5 | 7 |
| National Statistical Indicators & Open Data Portal | 4 | 0 | 4 | 8 |
| Government Fibre Backbone — Damascus–Homs Segment | 4 | 0 | 5 | 8 |
Continued on the next page
Tasks by status & project
| Project | Late | Under way | Not started | Done |
|---|---|---|---|---|
| Latakia University Technical Engineering Faculty Extension | 4 | 0 | 5 | 8 |
| Douma Wastewater Treatment Plant | 4 | 0 | 5 | 8 |
| Suwayda Drinking-Water Network from Al-Ain Dam | 4 | 0 | 6 | 7 |
| Hasakah Wheat Digital Crop Survey | 4 | 0 | 4 | 8 |
| Maarat al-Numan Infrastructure Rehabilitation — with Idlib Governorate | 4 | 0 | 6 | 7 |
| Government Backup Data Centre, Homs — Phase 2 | 3 | 0 | 3 | 10 |
| Aleppo 230 kV Substations Rehabilitation | 3 | 0 | 3 | 11 |
| Hama National Hospital Upgrade & Extension | 3 | 0 | 4 | 10 |
| Ministries Performance Follow-up & National Dashboards | 3 | 0 | 2 | 10 |
| Damascus–Daraa Highway (Southern M5) — Lighting & Smart Signals | 3 | 0 | 2 | 12 |
| Government Services Mobile App — New Release | 3 | 0 | 5 | 8 |
| Government Network Cybersecurity Programme | 2 | 0 | 1 | 13 |
| 20 MW Qalamoun Solar Field | 2 | 0 | 5 | 10 |
| Ministry of Finance e-Archiving | 2 | 0 | 0 | 14 |
| Preparing the 2026–2028 Medium-Term Plan & Governorate Plans | 2 | 0 | 4 | 9 |
| Madinat al-Salam Drinking-Water Network (Quneitra) | 2 | 0 | 0 | 15 |
Continued on the next page
Tasks by status & project
| Project | Late | Under way | Not started | Done |
|---|---|---|---|---|
| e-Litigation & Judicial Notification Platform — Release 2 | 1 | 0 | 2 | 13 |
| National Project Risk & Continuity Framework | 0 | 0 | 0 | 15 |
| Digital Signature & e-Verification of Government Documents — Phase 1 | 0 | 0 | 0 | 16 |
| Government HR System — Employee Self-Service | 0 | 0 | 0 | 16 |