Proposal
Priority evaluation
Criteria, weights and the P1–P4 result
- Form no.
- PSA-PMO-F02
- Template edition
- 1.3
- Version
- V4
- Form date
- 2026-06-26
Auto-filled — Filled by the platform from the project record, not typed.
- Proposal no.
- DMD-2026-015
- Proposal
- National household income & expenditure survey 2027
- Portfolio
- Planning, Statistics & Capability Portfolio
- Sector
- Development Projects Follow-up Sector
- Sponsor
- Dr. Firas Al-Obaid
- Proposed by
- Eng. Qasem Al-Hariri
1The resultAuto-filled
Priority score
72 of 100
Class
P2
60–74
Priority model
Version 4
Class thresholdsAuto-filled
P1 from 75 · P2 from 60 · P3 from 45 · P4 below 45
2Criteria and weightsAuto-filled
Rated 1–5; the cost criteria (risk, complexity, resources) are turned around before weighting.
| Criterion | Weight | Rating | Points |
|---|---|---|---|
| Fit with the development framework | 20% | 5.0 | 20.0 |
| Development value | 12% | 5.0 | 12.0 |
| Economic & social return | 8% | 3.4 | 4.8 |
| Urgency | 10% | 4.0 | 7.5 |
| Legal requirement | 10% | 1.4 | 1.0 |
| Risk | 7% | 1.9 | 5.4 |
| Complexity | 6% | 2.7 | 3.4 |
| Resource requirement | 5% | 1.7 | 4.1 |
| Impact on citizens & beneficiaries | 14% | 3.2 | 7.7 |
| Sustainability impact | 3% | 1.8 | 0.6 |
| Digital transformation impact | 5% | 5.0 | 5.0 |
| Total | 100% | — | 72 |
Approval logChain: Priority evaluation approval · version 1
Every decision on the form — who, their role, the note and the time. It prints with the form.
| # | Step | Kind | Name | Decision | Note | Date & time |
|---|---|---|---|---|---|---|
| 1 | Author | — | Mariam Al-ZoubiDirector, Education & Rural Development Projects | Submitted | — | 2026-06-26 12:09 |
| 2 | Evaluation checked against the model | Methodology review | Mariam Al-ZoubiPMO — analyst | Approved | — | 2026-06-29 14:47 |
| 3 | Portfolio manager review | Technical acceptance | Approval enginePortfolio manager | Pre-breach alert | — | 2026-09-24 08:00 |
Signatures
Evaluation checked against the model
Mariam Al-Zoubi
Approved2026-06-29
Portfolio manager review
Dr. Reem Al-Qabbani
Awaiting decision
Class approved — Project Approval Committee
Dr. Reem Al-Qabbani
Later